CEILING FAN SALE - EXCLUSIVE ONLINE DISCOUNTS ON ALL FANS |
Click here for our MEASURING-UP GUIDE
![]() |
A = Diameter of blades, tip to tip Ensure minimum 6" clearance from tip of all blades to any obstruction Ensure height from blades to floor is at least 7.5 ft |
CLICK TO DOWNLOAD our full Product Specification sheet
NB: Where two dimensions are given for B or C this means the fan is dual mount and can be fitted either flush to the ceiling or on the drop rod supplied.
Controller | Bulb type & wattage | Motor Rating (W) | Cu Ft per Min (high) | RPM | Weight in kg | Fan Dimensions (mm) | ||||||||||
High | Med | Low | Gross | Net | A | B | C | X | Y | D | Warranty | |||||
Aero | Remote | LED 18w 2800k | 41 | 8000 | 9.5 | 8.5 | 1440 | 320 | 360 | 40 | 175 | 150 | 10 | |||
Atlanta | Pull Cord | 1 x 60w SES (golf) | 60 | 263 | 205 | 151 | 5.8 | 5.3 | 760 | 160/260 | 280/380 | 130 | 130 | 5 | ||
Belaire | Pull Cord | n/a | 60 | 200 | 135 | 87 | 5.6 | 5.0 | 1070 | 180 | 225 | 150 | 5 | |||
Belaire Combi | Pull Cord | 3 x 60w SES | 60 | 200 | 135 | 87 | 7.2 | 6.2 | 1070 | 180 | 225 | 145 | 360 | 150 | 5 | |
Blade | Remote | n/a | 60 | 4083 | 148 | 105 | 72 | 6.1 | 4.5 | 1070 | 205 | 365 | 210 | 10 | ||
Breeze | Remote | 22w LED | ||||||||||||||
Capri | Pull Cord | n/a | 45 | 4725 | 200 | 140 | 85 | 5.4 | 4.8 | 910 | 160 | 221 | 130 | 10 | ||
Capri Combi | Pull Cord | 3 x 60w SES | 45 | 4725 | 200 | 140 | 85 | 6.3 | 5.5 | 910 | 160 | 221 | 125 | 280 | 130 | 10 |
Classic | Pull Cord | n/a | 64 | 6165 | 199 | 127 | 88 | 7.0 | 6.3 | 1320 | 240/350 | 325/370 | 133 | 10 | ||
Commercial 36 | Wall Control | n/a | 45 | 5000 | 271 | 247 | 145 | 5.2 | 4.5 | 910 | 470 | 515 | 148 | 2 | ||
Commercial 48 | Wall Control | n/a | 65 | 6300 | 290 | 189 | 102 | 7.2 | 6.4 | 1220 | 470 | 151 | 148 | 2 | ||
Commercial 56 | Wall Control | n/a | 68 | 6800 | 295 | 201 | 105 | 7.7 | 6.9 | 1440 | 470 | 515 | 148 | 2 | ||
Darwin 52" | Remote | 15w LED | 65 | 5400 | 209 | 172 | 97 | 7.9 | 6.3 | 1370 | 170/257 | 318 | 38 | 130 | 10 | |
Darwin 44" | Remote | 15w LED | 65 | 5400 | 209 | 172 | 97 | 7.9 | 6.3 | 1070 | 170/257 | 318 | 38 | 130 | 10 | |
Gemini | Pull Cord | 3 x 50w GU10 | 45 | 4725 | 200 | 141 | 89 | 7.2 | 6.3 | 1070 | 190 | 260 | 90 | 260 | 130 | 10 |
Islander | Wall Control | n/a | 66 | 7600 | 290 | 268 | 167 | 1420 | 450 | 515 | 155 | 10 | ||||
Kompact | Pull Cord | LED 18w 4000k | 56 | 4280 | 292 | 249 | 209 | 700 | 175 | 290 | 90 | 215 | 130 | 10 | ||
Mayfair | Pull Cord | n/a | 50 | 5216 | 210 | 140 | 86 | 6.1 | 5.5 | 1070 | 165 | 240 | 150 | 10 | ||
Mayfair Combi | Pull Cord | 3 x 60w G9 | 50 | 5216 | 210 | 140 | 86 | 7.4 | 6.2 | 1070 | 165 | 240 | 100 | 300 | 150 | 10 |
Neptune 54 | Remote | LED 20w 3000k | 75 | 5300 | 208 | 140 | 84 | 10.5 | 9.3 | 1320 | 170/315 | 230/375 | 38 | 248 | 146 | 5 |
Neptune 44 | Remote | LED 20w 3000k | 75 | 5300 | 268 | 192 | 94 | 10.4 | 9.2 | 1120 | 170/315 | 230/375 | 38 | 248 | 146 | 5 |
Orion | Remote | n/a | 42.4 | 4100 | 215 | 187 | 104 | 10.4 | 8.7 | 1120 | 260 | 310 | 70 | 220 | 170 | 10 |
Palm | Pull Cord | n/a | 66 | 5373 | 209 | 149 | 93 | 11.0 | 10.0 | 1320 | 360 | 430 | 120 | 260 | 130 | 10 |
Prima 52" | Remote | LED 18w 3000k | 73 | 5358 | 10.0 | 9.0 | 1320 | 220/320 | 290/390 | 40 | 170 | 150 | 10 | |||
Prima 42" | Remote | LED 18w 3000k | 73 | 5358 | 10.0 | 9.0 | 1070 | 220/320 | 290/390 | 40 | 170 | 150 | 10 | |||
Riviera | Pull Cord | n/a | 75 | 5947 | 7.1 | 6.3 | 1320 | 165/310 | 240/370 | 133 | 10 | |||||
Sirocco | Remote | 20w LED | 35 | 7100 | 150 | 115 | 75 | 10.9 | 8.4 | 1440 | 218 | 308 | 22 | 140 | 10 | |
Spinnaker 40" | Pull Cord | n/a | 59 | 4306 | 229 | 276 | 98 | 8.2 | 6.8 | 1020 | 360 | 430 | 130 | 10 | ||
Spinnaker 52" | Pull Cord | n/a | 66 | 4292 | 120 | 80 | 46 | 9.4 | 8.6 | 1320 | 360 | 430 | 130 | 10 | ||
Tau 48" | Remote | LED 10w GX53 | 35 | 6750 | 198 | 100 | 50 | 7.5 | 6.5 | 1270 | 310 | 310 | 60 | 153 | 130 | 10 |
Tau II 48" | Remote | LED Array 3000k | 35 | 6750 | 198 | 100 | 50 | 7.5 | 6.5 | 1270 | 310 | 310 | 60 | 153 | 130 | 10 |
Viper 44" | Remote | 2 x 60w G9 | 92.4 | 5262 | 271 | 203 | 116 | 11.4 | 10.1 | 1120 | 320 | 420 | 100 | 210 | 133 | 10 |
Viper 54" | Remote | 2 x 60w G9 | 105.9 | 6612 | 199 | 140 | 80 | 11.4 | 10.1 | 1370 | 320 | 420 | 100 | 210 | 133 | 10 |
Zeta | Remote | LED 18w 2800k | 32 | 5387 | 173 | 125 | 50 | 6.8 | 5.7 | 1320 | 240 | 300 | 50 | 175 | 180 | 10 |
These graphs show the energy consumption of a low energy DC-motor ceiling fan compared with a traditional AC-motor ceiling fan. The DC ceiling fan has 6 speeds whereas the AC fan has 3 speeds but even in high speed the DC fan only uses 30 watts of electricity, whilst still achieving the same RPM as the AC fan.
The first graph shows the power consumption of the fan motor only.
This graph shows the difference in power consumption when a light is added to the ceiling fan. The DC motor chart shows the fan with a low energy LED light, whereas the AC motor chart shows the fan with a standard G9 light fitting. Each LED bulb is just 3.8w - a massive 94% energy saving on a 60w G9 bulb.